För att påbörja en Undergraduate utbildning (Bachelor, Diploma) krävs avgångsbetyg från gymnasiet. För Postgraduate utbildning (Master, Postgraduate Diploma) krävs avslutad Bachelors Degree eller Kandidatexamen.
Engelskakrav: Minst betyg VG/4 i Engelska A och B från gymnasiet eller godkänt resultat från ett officiellt språktest så som IELTS eller TOEFL.
| Type of coursv* | IELTS Academic |
IELTS General Training |
Period of Validity | TOEFL/ TWE |
CB TOEF |
Period of Validity |
|---|---|---|---|---|---|---|
| U/G | 6.0 (no band less than 5.5) | na | 1 year | 550/4.5 | 213 | 1 year |
| P/G | 6.0 (no band less than 6.0) | na | 1year | 575/4.5 | 233 | 1 year |
Undergraduate Admission Requirements
Academic admission requirements for entry to undergraduate coursvs.
| Qualifications | GCE A levels |
Malaysia STPM |
Canada Pre-U* |
Malaysia MICSS/ UEC* |
Int Bacc | NZ NCEA |
Thailand | Korea | Taiwan | India CBsv/ ICsv |
India State Board |
Pakistan | Bangladesh | S.Africa* | Aust MUFY** |
Aust Trinity 0 |
Aust Yr 12 ITI |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic Program | Pre-req | |||||||||||||||||
| B. Arts | DD | DD | 62 | 30 | 24 | 109 | 2.7 | 3 | 60 | 65 | 65 | 65 | D | 240 | 64 | 50 | ||
| B. Social Work | DD | DD | 62 | 30 | 24 | 109 | 2.7 | 3 | 60 | 65 | 65 | 65 | D | 240 | 64 | 45 | ||
| B.Fine Arts | DD | DD | 62 | 30 | 24 | 109 | 2.7 | 3 | 60 | 65 | 65 | 65 | D | 240 | 64 | 45 | portfoloio | |
| B.Perform Arts | DD | DD | 62 | 30 | 24 | 109 | 2.7 | 3 | 60 | 65 | 65 | 65 | D | 240 | 64 | 45 | ||
| B.Soc Science | 50 | |||||||||||||||||
| B.Music | DD | DD | 62 | 30 | 24 | 109 | 2.7 | 3 | 60 | 65 | 65 | 65 | D | 240 | 64 | 45 | AMEB 7 Prac theory 6 + audition | |
| Dip Fine Art&Design | D | D | 60 | 40 | n/a | 100 | 2.4 | 2.8 | 55 | 60 | 60 | 60 | D | 200 | 62 | 40 | portfolio | |
| Dip Music | D | D | 60 | 40 | n/a | 100 | 2.4 | 2.8 | 55 | 60 | 60 | 60 | D | 200 | 62 | 40 | AMEB 5 | |
| B.Laws | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yr 1 in other fac + Intro to Law | |||
| B. Commerce | CC | CC | 70 | 20 | 30 | 110 | 3 | 3.2 | 60 | 65 | 65 | 65 | C | 260 | 72 | 53 | Maths | |
| Economics | CC | CC | 70 | 20 | 30 | 127 | 3 | 3.2 | 60 | 65 | 65 | 65 | C | 260 | 72 | 58 | Maths | |
| B. Information Systems | DD | DD | 62 | 30 | 24 | 110 | 2.7 | 3 | 60 | 65 | 65 | 65 | D | 220 | 64 | 53 | n/a | |
| B.Bus Admin(Tour/Hosp) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3rd yr entry TAFE Ad Dip | |||
| B.Bus Admin(Hum Res) | 53 | |||||||||||||||||
| B. Education | DD | DD | 62 | 30 | 24 | 125 | 2.7 | 3 | 60 | 65 | 65 | 65 | D | 220 | 64 | 58 | n/a | |
| B. Human Movement | DD | DD | 62 | 30 | 24 | 125 | 2.7 | 3 | 60 | 65 | 65 | 65 | D | 220 | 64 | 65 | n/a | |
| B.Envir Design | CC | CC | 70 | 20 | 30 | 115 | 3 | 3.2 | 60 | 65 | 65 | 65 | C | 260 | 72 | 58 | portfolio pref. | |
| B. Biotechnology | ||||||||||||||||||
| B. Architecture | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | B.Env Design | |||
| B. Nat Envir&Wilderness | CD | CD | 64 | 20 | 26 | 3.2 | 3.2 | 3.1 | 60 | 65 | 65 | 65 | D | 250 | 68 | 58 | subj determ by major | |
| B. Engineering | CC | CC | 70 | 20 | 28 | 125 | 2.9 | 3.2 | 60 | 65 | 65 | 65 | C | 260 | 72 | 58 | Maths, Physics | |
| B Geomatics | CC | CC | 70 | 20 | 28 | 125 | 2.9 | 3.2 | 60 | 65 | 65 | 65 | C | 260 | 72 | 58 | Maths, Physical Science | |
| B Technology | CC | CC | 70 | 20 | 28 | 125 | 2.9 | 3.2 | 60 | 65 | 65 | 65 | C | 260 | 72 | 50 | Maths, Physical Science | |
| B.Computing | DD | DD | 62 | 30 | 24 | 110 | 2.7 | 3 | 60 | 65 | 65 | 65 | D | 240 | 64 | 58 | n/a | |
| B.Science | CD | CD | 64 | 25 | 26 | 115 | 2.8 | 3.1 | 60 | 65 | 65 | 65 | D | 250 | 66 | 58 | 2 of Sci subj | |
| B.Aquaculture | CD | CD | 64 | 25 | 26 | 115 | 2.8 | 3.1 | 60 | 65 | 65 | 65 | D | 250 | 66 | 53 | n/a | |
| B Agr Science | CD | CD | 64 | 25 | 26 | 110 | 2.8 | 3.1 | 60 | 65 | 65 | 65 | D | 250 | 66 | 58 | Maths, Chem | |
| Dip Aquaculture | DD | DD | 62 | 30 | 24 | 95 | 2.7 | 3 | 55 | 60 | 60 | 60 | D | 240 | 64 | 45 | Maths, Chem pref | |
| B. Medicine/Surgery | ABB | ABB | 80 | 13 | 33 | 326 | 95 | 95 | 95 | 95 | A | 310 | 88 | 95 | Maths,Chem,Phys,Eng | |||
| B.Pharmacy | BB | BB | 72 | 17 | 30 | 310 | 90 | 90 | 90 | 90 | B | 280 | 78 | 93 | Maths, Chem | |||
| B.Biomedical Science | CC | CC | 68 | 20 | 30 | 294 | 60 | 65 | 65 | 65 | C | 240 | 77 | Maths,Chem | ||||
| B Nursing (pre) | DD | DD | 62 | 30 | 24 | 110 | 60 | 65 | 65 | 65 | D | 230 | 50 | n/a | ||||
| B Nursing (post) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | registered nursv | |||
| B.Health Science | 125 | 60 | 65 | 65 | 65 | 240 | 53 | n/a | ||||||||||



