Postgraduate Research Programs - Master Courses Courses
SECTION LINKS
Undergraduate
- Diploma
- Advanced Diploma
- Associate Degree
- Bachelor Degree
- Combined Bachelor Degrees
- Programs offered by Distance
Postgraduate
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| CRICOS | Name | Code | Annual Fee | Total Fee | Duration (years) | Midyear Intake | Campus |
|---|---|---|---|---|---|---|---|
| 000862J | Agricultural Science | S8A | $16,800 | $33,600 | 2 | Yes | Hbt, Ltn |
| 009321K | Architecture | D8B | $16,400 | $24,600 | 1.5 | Yes | Hbt, Ltn |
| 001093D | Arts | R8C | $16,400 | $32,800 | 2 | Yes | Hbt, Ltn |
| 030411K | Biomedical Science | M8D | $18,900 | $37,800 | 2 | Yes | Hbt, Ltn |
| 030409D | Commerce | C8C | $17,450 | $34,900 | 2 | Yes | Hbt |
| 009322J | Design | D8A | $15,750 | $23,625 | 1.5 | Yes | Hbt, Ltn |
| 030406G | Economics | C8E | $16,800 | $33,600 | 2 | Yes | Hbt |
| 003370E | Education | E8A | $15,750 | $31,500 | 2 | Yes | Hbt, Ltn |
| 002304A | Engineering Science | N8C | $17,950 | $35,900 | 2 | Yes | Hbt, Ltn |
| 017288F | Environmental Studies | S8C | $17,950 | $35,900 | 2 | Yes | Hbt |
| 003295M | Fine Arts | F8A | $17,950 | $35,900 | 2 | Yes | Hbt, Ltn |
| 001081G | Laws | L8A | $14,700 | $29,400 | 2 | Yes | Hbt, Ltn |
| 001082G | Medical Science | M8B | $17,950 | $35,900 | 2 | Yes | Hbt, Ltn |
| 000823E | Music | F8C | $16,900 | $33,800 | 2 | Yes | Hbt |
| 000820G | Pharmacy | M8C | $20,000 | $40,000 | 2 | Yes | Hbt |
| 064910K | Philosophy (Business and Management) | J8N | $18,000 | $36,000 | 2 | Yes | Hbt, Ltn |
| 064911J | Philosophy (Maritime Engineering) | J8E | $18,000 | $36,000 | 2 | Yes | Hbt, Ltn |
| 027732G | Science | S8D | $17,950 | $35,900 | 2 | Yes | Hbt |
| 048268J | Science in Exploration Geoscience | S8E | $18,700 | $37,400 | 2 | Yes | Hbt |
| 000471B | Spatial Information Science | N8F | $16,800 | $33,600 | 2 | Yes | Hbt |
