Masters Courses
SECTION LINKS
Undergraduate
Postgraduate
* Applicants who have undertaken post-secondary study (VET or Tertiary) and are awarded credit for their previous studies may be able to commence this program in July.
# July commencement subject to credit granted
^ July commencement may result in course duration of 1.5 years.
o July commencement may result in course duration of 3.5 years for some majors, with a reduced load on the latter part of the course.
† Year 1 mid-year (July) entry is available. The course can be completed in minimum time i.e. three years for all biotechnology streams, with the exception of Medical Biotechnology. Students wishing to pursue Medical Biotechnology are advised to commence the program in semester 1 (February).
Campus: Ltn = Launceston, Hbt = Hobart, Syd = Sydney, Dst = Distance, Web = Online Course
| CRICOS | Name | Code | Annual Fee | Duration | Midyear Intake | Campus |
|---|---|---|---|---|---|---|
| 000862J | Agricultural Science (Research) | S8A | $16,400 | 2 | Yes | Hbt |
| 062103B | Antarctic Science | K7F | $16,400 | 1.5 | Yes | Hbt |
| 033207A | Applied Science (Agricultural Science) (C/w) | S7P | $16,400 | 2 | Yes | Hbt |
| 033219G | Applied Science (Behavioural Science) (C/w) | S7P | $16,400 | 2 | No | Hbt |
| 033211E | Applied Science (Chemistry) (C/w) | S7P | $16,400 | 2 | Yes | Hbt |
| 039916A | Applied Science (Computing) (C/w) | S7P | $16,400 | 2 | Yes | Hbt, Ltn |
| 033212D | Applied Science (Earth Science) (C/w) | S7P | $16,400 | 2 | Yes | Hbt |
| 033214B | Applied Science (Environmental Studies) (C/w) | S7P | $16,400 | 2 | Yes | Hbt |
| 033213C | Applied Science (Geography) (C/w) | S7P | $16,400 | 2 | Yes | Hbt |
| 033208M | Applied Science (Horticultural Science) (C/w) | S7P | $16,400 | 2 | Yes | Hbt |
| 066193G | Applied Science (Marine Enviroment) | J7T | $18,960 | 1.5 | Yes | Ltn |
| 066194F | Applied Science (Marine Enviroment) with Honours | J7V | $18,960 | 2 | Yes | Ltn |
| 033216M | Applied Science (Maths & Physics) (C/w) | S7P | $16,400 | 2 | Yes | Hbt |
| 033209K | Applied Science (Microbiology) (C/w) | S7P | $16,400 | 2 | Yes | Hbt |
| 033218J | Applied Science (Plant Science) (C/w) | S7P | $16,400 | 2 | Yes | Hbt |
| 033215A | Applied Science (Remote Sensing & GIS) (C/w) | S7P | $16,400 | 2 | Yes | Hbt |
| 033210F | Applied Science (Sustainable Resource Mgt) (C/w) | S7P | $16,400 | 2 | No | Hbt |
| 059006G | Architecture | D7C | $16,000 | 2 | No | Ltn |
| 009321K | Architecture (Research) | D8B | $16,000 | 1.5 | Yes | Ltn |
| 059007F | Architecture Honours | D7D | $16,000 | 2 | No | Ltn |
| 056437G | Art, Design and Environment | F7F | $16,000 | 1.5 | Yes | Hbt |
| 001093D | Arts (Research) | R8C | $16,000 | 2 | Yes | Hbt, Ltn |
| 062004E | Arts (Specialisation) | R7W | $14,350 | 1.5 | Yes | Hbt, Ltn |
| 030411K | Biomedical Science (Research) | M8D | $18,450 | 2 | Yes | Ltn |
| 056439F | Business | C7L | $17,000 | 1 | Yes | Hbt |
| 056438G | Business (Specialisation) | C7P | $17,000 | 2 | Yes | Hbt |
| 039755B | Business Administration (Coursework) | C7H | $17,000 | 1.5 | Yes | Hbt, Dst |
| - | Business Administration (Health Mangement) | C7T | $20,244 (Total course fee) |
2.5 | Yes | Dst |
| 062272G | Business Administration (Maritime and Logistics Management) | J7N | $16,000 | 1.5 | Yes | Ltn, Dst |
| 048898A | Business Administration - Specialisation (C/w) | C7I | $17,000 | 2 | Yes | Hbt |
| - | Clinical Pharmacy | M7F | $14,000 | 1.5 | Yes | Dst |
| 030409D | Commerce (Research) | C8C | $17,000 | 2 | Yes | Hbt |
| 004591F | Computing (Coursework) | S7T | $15,350 | 1.5 | Yes | Hbt, Ltn |
| 049667G | Computing (Coursework) (2 years) | S7T | $15,350 | 2 | Yes | Hbt, Ltn |
| 056048K | Contemporary Arts (Specialisation) | F7G | $15,350 | 1.5 | Yes | Ltn |
| 049656M | Counselling (Coursework) | K7A | $15,350 | 2 | Yes | Hbt |
| 055433J | Criminology and Corrections | R7T | $14,000 | 1.5 | Yes | Hbt |
| 009322J | Design (Research) | D8A | $15,350 | 1.5 | Yes | Ltn |
| - | Economic Geology (C/W) | S7R | $19,000 | 2 | Yes | Dst |
| 030406G | Economics (Research) | C8E | $16,400 | 2 | Yes | Hbt |
| 003365B | Education (C/w) | E7E | $15,000 | 1 | Yes | Hbt, Ltn |
| - | Education (C/w) | E0A | $8,000 | 1 | Yes | Dst |
| 057651E | Education (Honours) | E7D | $15,000 | 1.5 | Yes | Hbt, Ltn |
| 003370E | Education (Research) | E8A | $15,350 | 2 | Yes | Hbt, Ltn |
| 056047M | Electronic Business | K7B | $17,000 | 1 | Yes | Hbt |
| 056046A | Electronic Business (Specialisation) | K7C | $17,000 | 2 | Yes | Hbt |
| 002304A | Engineering Science (Research) | N8C | $17,500 | 2 | Yes | Hbt, Ltn |
| 003362E | Environmental Management (C/w) | S7D | $16,400 | 1.5 | Yes | Hbt |
| 058510K | Environmental Planning (C/w) | S7U | $16,400 | 1.5 | Yes | Hbt |
| 017288F | Environmental Studies (Research) | S8C | $17,500 | 2 | Yes | Hbt |
| 030407F | Fine Art & Design (C/w) | F7D | $15,350 | 1.5 | Yes | Hbt |
| 003295M | Fine Arts (Research) | F8A | $17,500 | 2 | Yes | Hbt, Ltn |
| 027729C | Information Systems (Coursework) | K7H | $17,000 | 1.5 | Yes | Hbt |
| 062115J | Information systems (Coursework) (2 years) | K7H | $17,000 | 2 | Yes | Hbt |
| 040664F | Information Technology (C/W) | S7S | $15,350 | 1.5 | Yes | Hbt, Ltn |
| 041529E | Information Technology (C/W) (2years) | S7S | $15,350 | 2 | Yes | Hbt, Ltn |
| 051774J | International Business | C7G | $17,000 | 1 | Yes | Hbt |
| 051775G | International Business (specialisation) | C7K | $17,000 | 2 | Yes | Hbt |
| 044261D | International Politics | R7Q | $14,350 | 1.5 | Yes | Hbt |
| 066765J | Journalism, Media and Communications | R7I | $14,350 | 1.5 | Yes | Hbt |
| 001081G | Laws (Research) | L8A | $14,350 | 2 | Yes | Hbt |
| 064912G | Marine Environment (Research) | J8F | $19,960 | 2 | Yes | Ltn |
| 051771A | Marketing | C7F | $17,000 | 1 | Yes | Hbt |
| 051772M | Marketing (specialisation) | C7J | $17,000 | 2 | Yes | Hbt |
| 001082G | Medical Science (Research) | M8B | $17,500 | 2 | Yes | Hbt |
| 027730K | Music (C/work) | F7E | $15,500 | 2 | Yes | Hbt |
| 000823E | Music (Research) | F8C | $16,500 | 2 | Yes | Hbt |
| 056440B | Music Studies | F7K | $15,350 | 1 | Yes | Hbt |
| 046376K | Pharmaceutical Science | M7E | $19,500 | 1 | Yes | Hbt |
| 000820G | Pharmacy (Research) | M8C | $19,500 | 2 | Yes | Hbt |
| - | Pharmacy, Clinical | M7F | $14,000 | 1.5 | Yes | Dst |
| 064910K | Philosophy (Business Management) | J8N | $17,920 | 2 | Yes | Ltn |
| 064911J | Philosophy (Maritime Engineering) | J8E | $18,960 | 2 | Yes | Ltn |
| 048270D | Police Studies (C/w) | R7L | $14,350 | 1.5 | Yes | Hbt |
| 048893F | Professional Accounting (Coursework) | C7B | $17,000 | 1.5 | Yes | Hbt |
| 048894E | Professional Accounting - Specialisation (C/w) | C7D | $17,000 | 2 | Yes | Hbt |
| 000443F | Psychology (Clinical) (Coursework) | S7J | $17,500 | 2 | No | Hbt |
| 046651G | Public Administration (International) (C/w) | R7R | $14,350 | 1.5 | Yes | Hbt |
| 048271C | Public Policy (C/w) | R7M | $14,350 | 1.5 | Yes | Hbt |
| 059582G | Rehabilitation Counselling | S7V | $15,350 | 2 | Yes | Hbt |
| 027732G | Science (Research) | S8D | $17,500 | 2 | Yes | Hbt |
| 048268J | Science in Exploration Geoscience (Research) | S8E | $18,245 | 2 | Yes | Hbt |
| 000471B | Spatial Information Science (Research) | N8F | $16,400 | 2 | Yes | Hbt |
| 056442M | Visual Communication | F7T | $15,350 | 1.5 | Yes | Hbt |
