Masters Programs offered by Coursework Courses
SECTION LINKS
Undergraduate
- Diploma
- Advanced Diploma
- Associate Degree
- Bachelor Degree
- Combined Bachelor Degrees
- Programs offered by Distance
Postgraduate
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| Name | CRICOS | Code | Annual Fee | Total Fee | Duration (years) | Midyear Intake | Campus |
|---|---|---|---|---|---|---|---|
| Antarctic Science | |||||||
| 062103B | K7F | $17,656 | $26,484 | 1.5 | Yes | Hbt | |
| Applied Science (Agricultural Science) | |||||||
| 033207A | S7P | $17,656 | $35,312 | 2 | Yes | Hbt | |
| Applied Science (Behavioural Science) | |||||||
| 033219G | S7P | $17,656 | $35,312 | 2 | No | Hbt | |
| Applied Science (Chemistry) | |||||||
| 033211E | S7P | $17,656 | $35,312 | 2 | Yes | Hbt | |
| Applied Science (Computing) | |||||||
| 039916A | S7P | $17,656 | $35,312 | 2 | Yes | Hbt, Ltn | |
| Applied Science (Earth Science) | |||||||
| 033212D | S7P | $17,656 | $35,312 | 2 | Yes | Hbt | |
| Applied Science (Environmental Studies) | |||||||
| 033214B | S7P | $17,656 | $35,312 | 2 | Yes | Hbt | |
| Applied Science (Geography) | |||||||
| 033213C | S7P | $17,656 | $35,312 | 2 | Yes | Hbt | |
| Applied Science (Horticultural Science) | |||||||
| 033208M | S7P | $17,656 | $35,312 | 2 | Yes | Hbt | |
| Applied Science (Marine Environment) | |||||||
| 066193G | J7T | $18,864 | $28,296 | 1.5 | Yes | Ltn | |
| Applied Science (Marine Environment) with Honours | |||||||
| 066194F | J7V | $18,864 | $37,728 | 2 | Yes | Ltn | |
| Applied Science (Maths & Physics) | |||||||
| 033216M | S7P | $17,656 | $35,312 | 2 | Yes | Hbt | |
| Applied Science (Microbiology) | |||||||
| 033209K | S7P | $17,656 | $35,312 | 2 | Yes | Hbt | |
| Applied Science (Plant Science) | |||||||
| 033218J | S7P | $17,656 | $35,312 | 2 | Yes | Hbt | |
| Applied Science (Remote Sensing & GIS) | |||||||
| 033215A | S7P | $17,656 | $35,312 | 2 | Yes | Hbt | |
| Applied Science (Sustainable Resource Mgt) | |||||||
| 033210F | S7P | $17,656 | $35,312 | 2 | No | Hbt | |
| Applied Science (Zoology) | |||||||
| 070541B | S7P | $17,656 | $35,312 | 2 | Yes | Hbt | |
| Architecture | |||||||
| 059006G | D7C | $17,232 | $34,464 | 2 | No | Ltn | |
| Architecture (Honours) | |||||||
| 059007F | D7D | $17,232 | $34,464 | 2 | No | Ltn | |
| Arts (Specialisation) | |||||||
| 062004E | R7W | $15,448 | $23,172 | 1.5 | Yes | Hbt, Ltn | |
| Biomedical Science | |||||||
| 071647F | M7B | $20,488 | $30,732 | 2 | Yes | Ltn | |
| Business | |||||||
| 056439F | C7L | $18,336 | $18,336 | 1 | Yes | Hbt | |
| Business (Specialisation) | |||||||
| 056438G | C7P | $18,336 | $36,672 | 2 | Yes | Hbt | |
| Business Administration | |||||||
| 039755B | C7H | $18,336 | $27,504 | 1.5 | Yes | Hbt | |
| Business Administration (Maritime and Logistics Management) | |||||||
| 062272G | J7N | $17,224 | $25,836 | 1.5 | Yes | Ltn | |
| Business Administration (Specialisation) | |||||||
| 048898A | C7I | $18,336 | $36,672 | 2 | Yes | Hbt | |
| Computing (1.5 years) | |||||||
| 004591F | S7T | $16,552 | $24,828 | 1.5 | Yes | Hbt, Ltn | |
| Computing (2 years) | |||||||
| 049667G | S7T | $16,552 | $33,104 | 2 | Yes | Hbt, Ltn | |
| Contemporary Arts (Specialisation) | |||||||
| 056048K | F7G | $16,552 | $24,828 | 1.5 | Yes | Ltn | |
| Counselling ^ | |||||||
| 049656M | K7A | $16,552 | $33,104 | 2 | Yes | Hbt | |
| Creative Media Technology | |||||||
| 070523D | K7S | $18,336 | $36,672 | 2 | Yes | Ltn | |
| Education (Honours) - TESOL Specialisation | |||||||
| 057651E | E7D | $16,184 | $24,276 | 1.5 | Yes | Ltn | |
| Education - TESOL specialisation | |||||||
| 003365B | E7E | $16,184 | $16,184 | 1 | Yes | Ltn | |
| Electronic Business | |||||||
| 056047M | K7B | $18,336 | $18,336 | 1 | Yes | Hbt | |
| Electronic Business (Specialisation) | |||||||
| 056046A | K7C | $18,336 | $36,672 | 2 | Yes | Hbt | |
| Environmental Management | |||||||
| 003362E | S7D | $17,656 | $26,484 | 1.5 | Yes | Hbt | |
| Environmental Planning | |||||||
| 058510K | S7U | $17,656 | $26,484 | 1.5 | Yes | Hbt | |
| Finance | |||||||
| 070522E | C7V | $18,336 | $27,504 | 1.5 | Yes | Hbt | |
| Fine Art & Design (Specialisation) | |||||||
| 030407F | F7D | $16,552 | $24,828 | 1.5 | Yes | Hbt | |
| Information Systems (1 year) | |||||||
| 068454G | K7H | $18,336 | $18,336 | 1 | Yes | Hbt | |
| Information Systems (1.5 years) | |||||||
| 027729C | K7H | $18,336 | $27,504 | 1.5 | Yes | Hbt | |
| Information Systems (2 years) | |||||||
| 062115J | K7H | $18,336 | $36,672 | 2 | Yes | Hbt | |
| Information Technology (1 year) | |||||||
| 068453J | S7S | $16,552 | $16,552 | 1 | Yes | Hbt, Ltn | |
| Information Technology (1.5 years) | |||||||
| 040664F | S7S | $16,552 | $24,828 | 1.5 | Yes | Hbt, Ltn | |
| Information Technology (2 years) | |||||||
| 041529E | S7S | $16,552 | $33,104 | 2 | Yes | Hbt, Ltn | |
| International Business | |||||||
| 051774J | C7G | $18,336 | $18,336 | 1 | Yes | Hbt | |
| International Business (Specialisation) | |||||||
| 051775G | C7K | $18,336 | $36,672 | 2 | Yes | Hbt | |
| International Politics | |||||||
| 044261D | R7Q | $15,448 | $23,172 | 1.5 | Yes | Hbt | |
| Marketing | |||||||
| 051771A | C7F | $18,336 | $18,336 | 1 | Yes | Hbt | |
| Marketing (Specialisation) | |||||||
| 051772M | C7J | $18,336 | $36,672 | 2 | Yes | Hbt | |
| Music | |||||||
| 027730K | F7E | $16,704 | $33,408 | 2 | Yes | Hbt | |
| Music Studies | |||||||
| 056440B | F7K | $16,552 | $24,828 | 1.5 | Yes | Hbt | |
| Pharmaceutical Science | |||||||
| 046376K | M7E | $21,024 | $31,536 | 1.5 (completed in 1 calendar year) |
Yes | Hbt | |
| Police Studies | |||||||
| 048270D | R7L | $15,448 | $23,172 | 1.5 | Yes | Hbt | |
| Professional Accounting | |||||||
| 048893F | C7B | $18,336 | $27,504 | 1.5 | Yes | Hbt | |
| Professional Accounting (Specialisation) | |||||||
| 048894E | C7D | $18,336 | $36,672 | 2 | Yes | Hbt | |
| Psychology (Clinical) | |||||||
| 000443F | S7J | $18,864 | $37,728 | 2 | No | Hbt | |
| Public Administration (International) | |||||||
| 046651G | R7R | $15,448 | $23,172 | 1.5 | Yes | Hbt | |
| Public Policy | |||||||
| 048271C | R7M | $15,448 | $23,172 | 1.5 | Yes | Hbt | |
| Rehabilitation Counselling | |||||||
| 059582G | S7V | $16,552 | $33,104 | 2 | Yes | Hbt | |
| Social Work (Professional Qualifying) | |||||||
| 073756G | R7N | $16,400 | $32,800 | 2 | No | Hbt, Ltn | |
| Teaching | |||||||
| 070429B | E7G | $16,184 | $32,368 | 2 | No | Hbt, Ltn | |
| Visual Communication | |||||||
| 056442M | F7T | $16,552 | $24,828 | 1.5 | Yes | Hbt | |
