Masters Programs offered by Coursework Courses
SECTION LINKS
Undergraduate
- Diploma
- Advanced Diploma
- Associate Degree
- Bachelor Degree
- Combined Bachelor Degrees
- Programs offered by Distance
Postgraduate
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| CRICOS | Name | Code | Annual Fee | Total Fee | Duration (years) | Midyear Intake | Campus |
|---|---|---|---|---|---|---|---|
| 062103B | Antarctic Science | K7F | $16,800 | $25,200 | 1.5 | Yes | Hbt |
| 033207A | Applied Science (Agricultural Science) | S7P | $16,800 | $33,600 | 2 | Yes | Hbt |
| 033219G | Applied Science (Behavioural Science) | S7P | $16,800 | $33,600 | 2 | No | Hbt |
| 033211E | Applied Science (Chemistry) | S7P | $16,800 | $33,600 | 2 | Yes | Hbt, Ltn, Dst |
| 039916A | Applied Science (Computing) | S7P | $16,800 | $33,600 | 2 | Yes | Hbt, Ltn |
| 033212D | Applied Science (Earth Science) | S7P | $16,800 | $33,600 | 2 | Yes | Hbt |
| 033214B | Applied Science (Environmental Studies) | S7P | $16,800 | $33,600 | 2 | Yes | Hbt |
| 033213C | Applied Science (Geography) | S7P | $16,800 | $33,600 | 2 | Yes | Hbt |
| 033208M | Applied Science (Horticultural Science) | S7P | $16,800 | $33,600 | 2 | Yes | Hbt |
| 066193G | Applied Science (Marine Environment) | J7T | $18,000 | $27,000 | 1.5 | Yes | Hbt, Ltn |
| 066194F | Applied Science (Marine Environment) with Honours | J7V | $18,000 | $36,000 | 2 | Yes | Hbt, Ltn |
| 033216M | Applied Science (Maths & Physics) | S7P | $16,800 | $33,600 | 2 | Yes | Hbt |
| 033209K | Applied Science (Microbiology) | S7P | $16,800 | $33,600 | 2 | Yes | Hbt |
| 033218J | Applied Science (Plant Science) | S7P | $16,800 | $33,600 | 2 | Yes | Hbt |
| 033215A | Applied Science (Remote Sensing & GIS) | S7P | $16,800 | $33,600 | 2 | Yes | Hbt |
| 033210F | Applied Science (Sustainable Resource Mgt) | S7P | $16,800 | $33,600 | 2 | No | Hbt |
| 059006G | Architecture | D7C | $16,400 | $32,800 | 2 | No | Hbt, Ltn |
| 059007F | Architecture Honours | D7D | $16,400 | $32,800 | 2 | No | Hbt, Ltn |
| 062004E | Arts (Specialisation) | R7W | $14,700 | $22,050 | 1.5 | Yes | Hbt, Ltn |
| 056439F | Business | C7L | $17,450 | $17,450 | 1 | Yes | Hbt |
| 056438G | Business (Specialisation) | C7P | $17,450 | $34,900 | 2 | Yes | Hbt |
| 039755B | Business Administration | C7H | $17,450 | $26,175 | 1.5 | Yes | Hbt |
| 062272G | Business Administration (Maritime and Logistics Management) | J7N | $16,400 | $24,600 | 1.5 | Yes | Hbt, Ltn |
| 048898A | Business Administration - Specialisation | C7I | $17,450 | $34,900 | 2 | Yes | Hbt |
| 004591F | Computing | S7T | $15,750 | $23,625 | 1.5 | Yes | Hbt, Ltn |
| 049667G | Computing (2 years) | S7T | $15,750 | $31,500 | 2 | Yes | Hbt, Ltn |
| 056048K | Contemporary Arts (Specialisation) | F7G | $15,750 | $23,625 | 1.5 | Yes | Hbt, Ltn |
| 049656M | Counselling | K7A | $15,750 | $31,500 | 2 | Yes | Hbt |
| 055433J | Criminology and Corrections | R7T | $14,350 | $21,525 | 1.5 | Yes | Hbt |
| 057651E | Education (Honours) | E7D | $15,400 | $23,100 | 1.5 | Yes | Hbt, Ltn |
| 003365B | Education - TESOL specialisation only | E7E | $15,400 | $15,400 | 1 | Yes | Ltn |
| 056047M | Electronic Business | K7B | $17,450 | $17,450 | 1 | Yes | Hbt |
| 056046A | Electronic Business (Specialisation) | K7C | $17,450 | $34,900 | 2 | Yes | Hbt |
| 003362E | Environmental Management | S7D | $16,800 | $25,200 | 1.5 | Yes | Hbt, Ltn |
| 058510K | Environmental Planning | S7U | $16,800 | $25,200 | 1.5 | Yes | Hbt, Ltn |
| 030407F | Fine Art & Design (Specialisation) | F7D | $15,750 | $23,625 | 1.5 | Yes | Hbt, Ltn |
| 068454G | Information Systems (1 year) | K7H | $17,450 | $17,450 | 1 | Yes | Hbt, Ltn |
| 027729C | Information Systems (1.5 years) | K7H | $17,450 | $26,175 | 1.5 | Yes | Hbt |
| 062115J | Information Systems (2 years) | K7H | $17,450 | $34,900 | 2 | Yes | Hbt, Ltn |
| 068453J | Information Technology (1 year) | S7S | $15,750 | $15,750 | 1 | Yes | Hbt, Ltn |
| 040664F | Information Technology (1.5 years) | S7S | $15,750 | $23,625 | 1.5 | Yes | Hbt, Ltn |
| 041529E | Information Technology (2years) | S7S | $15,750 | $31,500 | 2 | Yes | Hbt, Ltn |
| 051774J | International Business | C7G | $17,450 | $17,450 | 1 | Yes | Hbt |
| 051775G | International Business (specialisation) | C7K | $17,450 | $34,900 | 2 | Yes | Hbt, Dst |
| 044261D | International Politics | R7Q | $14,700 | $22,050 | 1.5 | Yes | Hbt |
| 066765J | Journalism, Media and Communications | R7I | $14,700 | $22,050 | 1.5 | Yes | Hbt, Ltn, Dst |
| 051771A | Marketing | C7F | $17,450 | $17,450 | 1 | Yes | Hbt, Dst |
| 051772M | Marketing (specialisation) | C7J | $17,450 | $34,900 | 2 | Yes | Hbt |
| 027730K | Music | F7E | $15,900 | $31,800 | 2 | Yes | Hbt, Ltn |
| 056440B | Music Studies | F7K | $15,750 | $15,750 | 1 | Yes | Hbt, Ltn |
| 046376K | Pharmaceutical Science | M7E | $20,000 | $20,000 | 1 | No | Hbt, Ltn |
| 048270D | Police Studies | R7L | $14,700 | $22,050 | 1.5 | Yes | Hbt |
| 048893F | Professional Accounting | C7B | $17,450 | $26,175 | 1.5 | Yes | Hbt |
| 048894E | Professional Accounting - Specialisation | C7D | $17,450 | $34,900 | 2 | Yes | Hbt |
| 000443F | Psychology (Clinical) | S7J | $17,950 | $35,900 | 2 | No | Hbt, Dst |
| 046651G | Public Administration (International) | R7R | $14,700 | $22,050 | 1.5 | Yes | Hbt |
| 048271C | Public Policy | R7M | $14,700 | $22,050 | 1.5 | Yes | Hbt, Ltn |
| 059582G | Rehabilitation Counselling | S7V | $15,750 | $31,500 | 2 | Yes | Hbt, Dst |
| 056442M | Visual Communication | F7T | $15,750 | $23,625 | 1.5 | Yes | Hbt, Ltn |
