Graduate Certificate Courses
SECTION LINKS
Undergraduate
- Diploma
- Advanced Diploma
- Associate Degree
- Bachelor Degree
- Combined Bachelor Degrees
- Programs offered by Distance
Postgraduate
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| Name | CRICOS | Code | Semester Fee | Total Fee | Duration (years) | Midyear Intake | Campus |
|---|---|---|---|---|---|---|---|
| Applied Science (Marine Environment) | |||||||
| 066191J | J5T | $9,432 | $9,432 | 0.5 | Yes | Ltn | |
| Arts (Specialisation) | |||||||
| 062003F | R5W | $7,724 | $7,724 | 0.5 | Yes | Hbt, Ltn | |
| Business | |||||||
| 056836D | C5D | $9,168 | $9,168 | 0.5 | Yes | Hbt | |
| Education - TESOL specialisation | |||||||
| 015083B | E5E | $8,092 | $8,092 | 0.5 | Yes | Ltn | |
| Fine Art and Design (Specialisation) | |||||||
| 067924B | F5D | $8,252 | $8,252 | 0.5 | Yes | Hbt | |
| General Studies | |||||||
| 056837C | C5C | $9,196 | $9,196 | 0.5 | Yes | Hbt, Ltn | |
| Geographic Information Systems | |||||||
| 048232K | S5A | $8,828 | $8,828 | 0.5 | Yes | Hbt | |
| Information Systems | |||||||
| 044251F | K5H | $9,168 | $9,168 | 0.5 | Yes | Hbt, Ltn | |
| International Business | |||||||
| 051773K | C5G | $9,168 | $9,168 | 0.5 | Yes | Hbt | |
| International Politics | |||||||
| 044252E | R5Q | $7,724 | $7,724 | 0.5 | Yes | Hbt | |
| Journalism, Media and Communications | |||||||
| 066762A | R5I | $7,724 | $7,724 | 0.5 | Yes | Hbt | |
| Management | |||||||
| 047286D | C5T | $9,168 | $9,168 | 0.5 | Yes | Hbt, Ltn | |
| Maritime and Logistics Management | |||||||
| 062266E | J5N | $8,612 | $8,612 | 0.5 | Yes | Ltn | |
| Marketing | |||||||
| 051770B | C5F | $9,168 | $9,168 | 0.5 | Yes | Hbt | |
| Music (Specialisation) | |||||||
| 056434M | F5L | $8,276 | $8,276 | 0.5 | Yes | Hbt | |
| Parliamentary Law and Practice | |||||||
| 072776M | L5C | $7,536 | $7,536 | 0.5 (Mid year intake only) |
Yes | Hbt | |
| Police Studies | |||||||
| 048260F | R5L | $7,724 | $7,724 | 0.5 | No | Hbt | |
| Public Administration (International) | |||||||
| 046657A | R5R | $7,724 | $7,724 | 0.5 | No | Hbt | |
| Public Policy | |||||||
| 048261E | R5M | $7,724 | $7,724 | 0.5 | Yes | Hbt | |
| Visual Communication | |||||||
| 067926M | F5T | $8,276 | $8,276 | 0.5 | Yes | Hbt | |
