Graduate Certificate Courses
SECTION LINKS
Undergraduate
- Diploma
- Advanced Diploma
- Associate Degree
- Bachelor Degree
- Combined Bachelor Degrees
- Programs offered by Distance
Postgraduate
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| CRICOS | Name | Code | Semester Fee | Total Fee | Duration (years) | Midyear Intake | Campus |
|---|---|---|---|---|---|---|---|
| 066191J | Applied Science (Marine Environment) | J5T | $9,000 | $9,000 | 0.5 | Yes | Hbt, Ltn |
| 062003F | Arts (Specialisation) | R5W | $7,350 | $7,350 | 0.5 | Yes | Hbt, Ltn |
| 056836D | Business | C5D | $8,725 | $8,725 | 0.5 | Yes | Hbt |
| 055435G | Criminology and Corrections | R5T | $7,175 | $7,175 | 0.5 | Yes | Hbt, Ltn |
| 015083B | Education - TESOL specialisation only | E5E | $7,700 | $7,700 | 0.5 | Yes | Ltn |
| 067924B | Fine Art and Design (Specialisation) | F5D | $7,850 | $7,850 | 0.5 | Yes | Hbt |
| 056837C | General Studies | C5C | $8,725 | $8,725 | 0.5 | Yes | Hbt, Ltn |
| 048232K | Geographic Information Systems | S5A | $8,400 | $8,400 | 0.5 | Yes | Hbt |
| 044251F | Information Systems | K5H | $8,725 | $8,725 | 0.5 | Yes | Hbt, Ltn |
| 051773K | International Business | C5G | $8,725 | $8,725 | 0.5 | Yes | Hbt |
| 044252E | International Politics | R5Q | $7,350 | $7,350 | 0.5 | No | Hbt |
| 066762A | Journalism, Media and Communications | R5I | $7,350 | $7,350 | 0.5 | Yes | Hbt |
| 047286D | Management | C5T | $8,725 | $8,725 | 0.5 | Yes | Hbt, Ltn |
| 062266E | Maritime and Logistics Management | J5N | $8,200 | $8,200 | 0.5 | Yes | Hbt, Ltn |
| 051770B | Marketing | C5F | $8,725 | $8,725 | 0.5 | Yes | Hbt |
| 048260F | Police Studies | R5L | $7,350 | $7,350 | 0.5 | No | Hbt |
| 046657A | Public Administration (International) | R5R | $7,350 | $7,350 | 0.5 | No | Hbt |
| 048261E | Public Policy | R5M | $7,350 | $7,350 | 0.5 | No | Hbt, Web |
| 067926M | Visual Communication | F5T | $7,875 | $7,875 | 0.5 | Yes | Hbt, Ltn |
