Combined Bachelor Degrees Courses
SECTION LINKS
Undergraduate
- Diploma
- Advanced Diploma
- Associate Degree
- Bachelor Degree
- Combined Bachelor Degrees
- Programs offered by Distance
Postgraduate
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| Name | CRICOS | Code | Annual Fee | Total Fee | Duration (years) | Midyear Intake | Campus |
|---|---|---|---|---|---|---|---|
| Arts - Business | |||||||
| 056052C | 13J | $15,448 | $61,792 | 4 | Yes | Hbt, Ltn | |
| Arts - Computing | |||||||
| 039199C | 13H | $15,448 | $61,792 | 4 | Yes | Hbt, Ltn | |
| Arts - Economics | |||||||
| 039197E | 13G | $15,448 | $61,792 | 4 | Yes | Hbt | |
| Arts - Fine Arts | |||||||
| 039193J | 13I | $16,552 | $66,208 | 4 | Yes | Hbt | |
| Arts - Laws | |||||||
| 004594C | 63C | $14,872 | $74,360 | 5 | Yes | Hbt | |
| Arts - Science | |||||||
| 039192K | 13M | $17,656 | $70,624 | 4 | Yes | Hbt, Ltn | |
| Bachelor of Engineering - Master of Business Administration | |||||||
| 057867M | K3E | $18,336 | $91,680 | 5 | No | Hbt | |
| Business - Computing | |||||||
| 039190A | 33B | $15,448 | $61,792 | 4 | Yes | Hbt, Ltn | |
| Business - Economics | |||||||
| 056051D | 33D | $15,448 | $61,792 | 4 | Yes | Hbt | |
| Business - Information Systems | |||||||
| 039189E | 33C | $15,448 | $61,792 | 4 | Yes | Hbt, Ltn | |
| Business - Laws | |||||||
| 027722K | 63H | $15,448 | $77,240 | 5 | Yes | Hbt | |
| Business - Science | |||||||
| 046801J | 33J | $17,656 | $70,624 | 4 | Yes | Hbt, Ltn | |
| Computing - Economics | |||||||
| 046802G | 73C | $15,448 | $61,792 | 4 | Yes | Hbt | |
| Computing - Information Systems | |||||||
| 070427D | 73B | $15,448 | $61,792 | 4 | Yes | Hbt, Ltn | |
| Computing - Laws | |||||||
| 048230A | 63G | $15,448 | $77,240 | 5 | Yes | Hbt | |
| Computing - Science | |||||||
| 048228F | 73V | $17,656 | $70,624 | 4 | Yes | Hbt, Ltn | |
| Economics - Laws | |||||||
| 046797M | 63D | $15,448 | $77,240 | 5 | Yes | Hbt | |
| Economics - Science | |||||||
| 046798K | 33I | $17,656 | $70,624 | 4 | Yes | Hbt | |
| Information Systems - Laws | |||||||
| 039907B | 63F | $15,448 | $77,240 | 5 | Yes | Hbt | |
| Science - Engineering | |||||||
| 039908A | N3C | $18,336 | $91,680 | 5 | No | Hbt | |
| Science - Laws | |||||||
| 039906C | 63E | $17,656 | $88,280 | 5 | Yes | Hbt | |
