Combined Bachelor Degrees Courses
SECTION LINKS
Undergraduate
- Diploma
- Advanced Diploma
- Associate Degree
- Bachelor Degree
- Combined Bachelor Degrees
- Programs offered by Distance
Postgraduate
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| CRICOS | Name | Code | Annual Fee | Total Fee | Duration (years) | Midyear Intake | Campus |
|---|---|---|---|---|---|---|---|
| 056052C | Arts - Business | 13J | $14,700 | $58,800 | 4 | Yes | Hbt, Ltn |
| 039199C | Arts - Computing o | 13H | $14,700 | $58,800 | 4 | Yes | Hbt, Ltn |
| 039197E | Arts - Economics | 13G | $14,700 | $58,800 | 4 | Yes | Hbt |
| 039193J | Arts - Fine Arts | 13I | $15,750 | $63,000 | 4 | Yes | Hbt, Ltn |
| 004594C | Arts - Laws | 63C | $14,150 | $70,750 | 5 | Yes | Hbt, Ltn |
| 039192K | Arts - Science | 13M | $16,800 | $67,200 | 4 | Yes | Hbt, Ltn |
| 057867M | Bachelor of Engineering - Master of Business Administration | K3E | $17,450 | $87,250 | 5 | No | Hbt |
| 039190A | Business - Computing | 33B | $14,700 | $58,800 | 4 | Yes | Hbt, Ltn |
| 056051D | Business - Economics | 33D | $14,700 | $58,800 | 4 | Yes | Hbt |
| 039189E | Business - Information Systems | 33C | $14,700 | $58,800 | 4 | Yes | Hbt, Ltn |
| 027722K | Business - Laws | 63H | $14,700 | $73,500 | 5 | Yes | Hbt, Ltn |
| 046801J | Business - Science | 33J | $16,800 | $67,200 | 4 | Yes | Hbt, Ltn |
| 046802G | Computing - Economics | 73C | $14,700 | $58,800 | 4 | Yes | Hbt |
| 048230A | Computing - Laws | 63G | $14,700 | $73,500 | 5 | Yes | Hbt, Ltn |
| 048228F | Computing - Science | 73V | $16,800 | $67,200 | 4 | Yes | Hbt, Ltn |
| 046797M | Economics - Laws | 63D | $14,700 | $73,500 | 5 | Yes | Hbt, Ltn |
| 046798K | Economics - Science | 33I | $16,800 | $67,200 | 4 | Yes | Hbt |
| 039907B | Information Systems - Laws | 63F | $14,700 | $73,500 | 5 | Yes | Hbt, Ltn |
| 039908A | Science - Engineering | N3C | $17,450 | $87,250 | 5 | No | Hbt, Ltn |
| 039906C | Science - Laws | 63E | $16,800 | $84,000 | 5 | Yes | Hbt |
