Bachelor Degree Courses
SECTION LINKS
Undergraduate
Postgraduate
* Applicants who have undertaken post-secondary study (VET or Tertiary) and are awarded credit for their previous studies may be able to commence this program in July.
# July commencement subject to credit granted
^ July commencement may result in course duration of 1.5 years.
o July commencement may result in course duration of 3.5 years for some majors, with a reduced load on the latter part of the course.
† Year 1 mid-year (July) entry is available. The course can be completed in minimum time i.e. three years for all biotechnology streams, with the exception of Medical Biotechnology. Students wishing to pursue Medical Biotechnology are advised to commence the program in semester 1 (February).
Campus: Ltn = Launceston, Hbt = Hobart, Syd = Sydney, Dst = Distance, Web = Online Course
| CRICOS | Name | Code | Annual Fee | Duration | Midyear Intake | Campus |
|---|---|---|---|---|---|---|
| - | Adult & Vocational Education (Honours) (only available to students studying by Distance) | E4G | $11,270 | 1 | Yes | Dst |
| - | Adult & Vocational Education (only available to students studying by Distance) | E3K | $11,270 | 3 | Yes | Dst |
| 001679M | Agricultural Science (Honours available in year four) | S3A/S4A | $16,400 | 4 | Yes | Hbt |
| 052159B | Antarctic Science | S3Y | $16,400 | 3 | Yes | Hbt |
| 027718F | Antarctic Studies (Honours) | S4G | $16,400 | 1 | Yes | Hbt |
| 062252M | Appled Science (Maritime Technology Management) * | J3P | $18,960 | 3 | Yes | Ltn |
| 017283M | Applied Science (Agriculture) | S3B | $16,400 | 3 | Yes | Hbt |
| 065473G | Applied Science (Marine Environment) | J3T | $18,960 | 3 | Yes | Ltn |
| 065474F | Applied Science (Marine Environment) (Honours) | J4T | $18,960 | 1 | Yes | Ltn |
| 056429G | Applied Science in Agriculture with Honours | S4Q | $16,400 | 1 | Yes | Hbt, Ltn |
| 001694A | Arts | R3A | $13,800 | 3 | Yes | Hbt, Ltn |
| 030426C | Arts (Honours) | R4A | $13,800 | 1 | Yes | Hbt, Ltn |
| 002705F | Biomedical Science | M3G | $18,450 | 3.5 | No | Ltn |
| 039209F | Biomedical Science (Honours) | M4E | $18,450 | 1 | Yes | Ltn |
| 044249M | Biotechnology | S3V | $16,400 | 3 | Yes | Hbt |
| 052162G | Biotechnology (Honours) | S4V | $16,400 | 1 | Yes | Hbt |
| 002346B | Business | G3F | $14,350 | 3 | Yes | Hbt, Ltn |
| 039208G | Business (Honours) | G4F | $14,350 | 1 | No | Hbt, Ltn |
| 062253K | Business (Maritime and Logistics Management) | J3N | $14,840 | 3 | Yes | Ltn, Dst |
| 066196D | Business (Maritime and Logistics Management) with Honours | J4N | $16,000 | 1 | Yes | Ltn |
| 027720A | Business Administration (Hospitality Management) ^ | C3T | $17,938 | 1 | Yes | Hbt, Ltn |
| 033255D | Business Administration (Tourism Management) ^ | C3V | $17,938 | 1 | Yes | Hbt, Ltn |
| 001073G | Computing | K3P | $14,350 | 3 | Yes | Hbt, Ltn |
| 030425D | Computing (Honours) | S4D | $14,800 | 1 | Yes | Hbt, Ltn |
| 039207G | Contemporary Arts | F3J | $15,370 | 3 | No | Ltn |
| 048218G | Contemporary Arts (Honours) | F4J | $15,900 | 1 | No | Ltn |
| 002342F | Economics | C3E | $14,350 | 3 | Yes | Hbt |
| 039206J | Economics (Honours) | C4E | $14,350 | 1 | Yes | Hbt |
| 000365D | Education (Honours available in year four) | E3A/E4A | $13,320 | 4 | No | Ltn |
| 002908F | Engineering (Honours available in year four) # | N3A/N4A | $16,900 | 4 | Yes | Hbt |
| 062254J | Engineering (Marine & Offshore Systems) * | J3S | $19,960 | 4 | Yes | Ltn |
| 062255G | Engineering (Naval Architecture) * | J3A | $19,960 | 4 | Yes | Ltn |
| 062256G | Engineering (Ocean Engineering) * | J3E | $19,960 | 4 | Yes | Ltn |
| 019605D | Engineering Technology | N3Q | $16,400 | 1.5 | No | Hbt |
| 002847C | Environmental Design # | K3M | $15,900 | 3 | Yes | Ltn |
| 039205K | Environmental Design (Honours) | D4A | $15,900 | 1 | Yes | Ltn |
| 052163F | Environmental Science | S3Z | $16,400 | 3 | Yes | Ltn |
| 056050E | Environmental Science with Honours | S4R | $16,400 | 1 | Yes | Ltn |
| 058480M | Exercise Science | M3Q | $17,400 | 3.5 | No | Ltn |
| 005531K | Fine Arts o | F3E | $15,400 | 3 | Yes | Hbt |
| 017285J | Fine Arts (Honours) | F4A | $15,900 | 1 | Yes | Hbt |
| 039203A | Health Science | M3H | $15,350 | 3 | Yes | Ltn |
| 058513G | Health Science (Honours) | M4H | $15,350 | 1 | Yes | Ltn |
| 027723J | Human Movement (Honours available in year four) | E3J/E4J | $14,350 | 4 | No | Ltn |
| 027724G | Information Systems | K3N | $14,350 | 3 | Yes | Hbt, Ltn |
| 030421G | Information Systems (Honours) | K4H | $14,350 | 1 | No | Hbt |
| 003151E | Laws (Honours may be available) | L3B/L4B | $13,000 | 4 | No | Hbt |
| 056838B | Marine Science | K3B | $16,400 | 3 | Yes | Hbt |
| 058512G | Marine Science with Honours | K4B | $16,400 | 1 | Yes | Hbt, Ltn |
| 055221K | Medical Research | M3M | $19,500 | 3 | No | Hbt |
| 058589J | Medical Research with Honours | M4G | $19,500 | 1 | No | Hbt |
| 056049J | Medicine - Surgery | M3N | $39,000 | 5 | No | Hbt |
| 002715D | Music | F3K | $15,370 | 3 | Yes | Hbt |
| 030422G | Music (Honours) | F4D | $15,370 | 1 | No | Hbt |
| 052165D | Music Studies | F3M | $15,370 | 3 | Yes | Hbt |
| 048220C | Natural Environment & Wilderness Studies (Honours) | S4T | $16,400 | 1 | Yes | Hbt, Ltn |
| 033976D | Natural Environment and Wilderness Studies | S3T | $16,400 | 3 | Yes | Hbt, Ltn |
| 001680G | Nursing | H3D | $15,370 | 3 | No | Ltn |
| 066589J | Nursing (Fast-Track) | H3G | $22,500 | 2 | No | Syd |
| 039202B | Nursing (Honours) | H4A | $15,370 | 1 | No | Hbt, Ltn |
| 002058K | Pharmacy (Honours available in final year) | M3F/M4F | $20,500 | 4 | No | Hbt |
| 052160J | Psychology | S3I | $16,400 | 4 | Yes | Hbt, Ltn |
| 052161G | Psychology (Honours) | S4I | $16,400 | 1 | Yes | Hbt, Ltn |
| 002059J | Science | S3G | $16,400 | 3 | Most Majors | Hbt |
| 048223M | Science (Economic Geology) (Honours) | S4H | $16,400 | 1 | Yes | Hbt |
| 048221B | Science (Forest Ecology) (Honours) | S4J | $16,400 | 1 | Yes | Hbt |
| 030420J | Science (Honours) | S4E | $16,400 | 1 | Yes | Hbt |
| 048224K | Science (Natural Environment and Wilderness Management) with Honours | S4L | $16,400 | 1 | Yes | Hbt |
| 027725G | Social Science | R3C | $13,800 | 3 | Yes | Ltn |
| 033204D | Social Science (Police Studies) | R3K | $13,800 | 3 | Yes | Hbt, Ltn |
| 002721F | Social Work | R3B | $13,800 | 2 | No | Ltn |
| 058833B | Surveying and Spatial Sciences # | N3N | $16,400 | 4 | Yes | Hbt |
| 058835M | Surveying and Spatial Sciences with Honours | N4N | $16,400 | 1 | Yes | Hbt |
| 055222J | Time-Based Multimedia | F3L | $15,370 | 3 | Yes | Hbt |
| 033205C | Tourism | G3E | $13,800 | 3 | Yes | Hbt, Ltn |
| 044250G | Tourism (Honours) | G4E | $13,800 | 1 | No | Hbt, Ltn |
| 056432B | Visual Communication o | F3T | $15,370 | 3 | Yes | Hbt |
| 058511J | Visual Communication (Honours) | F4T | $15,370 | 1 | No | Hbt |
