Bachelor Degree Courses
SECTION LINKS
Undergraduate
- Diploma
- Advanced Diploma
- Associate Degree
- Bachelor Degree
- Combined Bachelor Degrees
- Programs offered by Distance
Postgraduate
* Applicants who have undertaken post-secondary study (VET or Tertiary) and are awarded credit for their previous studies may be able to commence this program in July.
# July commencement subject to credit granted
^ July commencement will result in an extended duration. Confirmed duration will be provided in Offer of Enrolment letters.
o July commencement may result in course duration of 3.5 years for some majors, with a reduced load on the latter part of the course.
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| Name | CRICOS | Code | Annual Fee | Total Fee | Duration (years) | Midyear Intake | Campus |
|---|---|---|---|---|---|---|---|
| Agricultural Science (Honours available in year four) | |||||||
| 001679M | 73M/S4A | $17,656 | $70,624 | 4 | Yes | Hbt | |
| Agriculture | |||||||
| 017283M | 73N | $17,656 | $52,968 | 3 | Yes | Hbt | |
| Antarctic Science | |||||||
| 052159B | 73P | $17,656 | $52,968 | 3 | Yes | Hbt | |
| Antarctic Studies (Honours) | |||||||
| 027718F | S4G | $17,656 | $17,656 | 1 | Yes | Hbt | |
| Applied Science (Agriculture) with Honours | |||||||
| 056429G | S4Q | $17,656 | $17,656 | 1 | Yes | Hbt, Ltn | |
| Applied Science (Marine Engineering) | |||||||
| 070034K | J3W | $17,224 | $17,224 | 1 | Yes | Ltn | |
| Applied Science (Marine Environment) * | |||||||
| 065473G | J3T | $17,840 | $53,520 | 3 | Yes | Ltn | |
| Applied Science (Marine Environment) with Honours | |||||||
| 065474F | J4T | $17,840 | $17,840 | 1 | Yes | Ltn | |
| Applied Science (Maritime Operations) | |||||||
| 070033M | J3U | $17,224 | $17,224 | 1 | Yes | Ltn, Dst | |
| Applied Science (Maritime Technology Management) * | |||||||
| 062252M | J3P | $17,224 | $51,672 | 3 | Yes | Ltn | |
| Arts | |||||||
| 001694A | 13A | $14,872 | $44,616 | 3 | Yes | Hbt, Ltn | |
| Arts (Honours) | |||||||
| 030426C | R4A | $14,872 | $14,872 | 1 | Yes | Hbt, Ltn | |
| Behavioural Science | |||||||
| 070431G | 73A | $17,656 | $52,968 | 3 | Yes | Hbt, Ltn | |
| Biomedical Science | |||||||
| 002705F | M3G | $19,864 | $69,524 | 3.5 | No | Ltn | |
| Biomedical Science (Honours) | |||||||
| 039209F | M4E | $19,864 | $19,864 | 1 | Yes | Ltn | |
| Biotechnology (Honours) | |||||||
| 052162G | S4V | $17,656 | $17,656 | 1 | Yes | Hbt | |
| Biotechnology and Medical Research | |||||||
| 073511F | 73S | $17,632 | $52,896 | 3 | Yes | Hbt | |
| Business | |||||||
| 002346B | 33A | $15,448 | $46,344 | 3 | Yes | Hbt, Ltn | |
| Business (Honours) | |||||||
| 039208G | G4F | $15,448 | $15,448 | 1 | No | Hbt, Ltn | |
| Business (Maritime and Logistics Management) | |||||||
| 062253K | J3X | $15,992 | $47,976 | 3 | Yes | Ltn | |
| Business (Maritime and Logistics Management) with Honours | |||||||
| 066196D | J4N | $15,992 | $15,992 | 1 | Yes | Ltn | |
| Business Administration (Hospitality Management) ^ | |||||||
| 027720A | 33G | $15,448 | $19,310 | 1 (calendar year) |
Yes | Hbt, Ltn | |
| Business Administration (Tourism Management) ^ | |||||||
| 033255D | 33H | $15,448 | $19,310 | 1 (calendar year) |
Yes | Hbt | |
| Computing | |||||||
| 001073G | 73D | $15,448 | $46,344 | 3 | Yes | Hbt, Ltn | |
| Computing (Honours) | |||||||
| 030425D | S4D | $15,920 | $15,920 | 1 | Yes | Hbt, Ltn | |
| Contemporary Arts # | |||||||
| 039207G | 13B | $16,552 | $49,656 | 3 | No | Ltn | |
| Contemporary Arts (Honours) | |||||||
| 048218G | F4J | $17,128 | $17,128 | 1 | No | Ltn | |
| Economics | |||||||
| 002342F | 33E | $15,448 | $46,344 | 3 | Yes | Hbt | |
| Economics (Honours) | |||||||
| 039206J | C4E | $15,448 | $15,448 | 1 | Yes | Hbt | |
| Education (Early Childhood) | |||||||
| 070687F | 43A | $14,344 | $57,376 | 4 | No | Ltn, Dst | |
| Education (Primary) | |||||||
| 070689D | 43B | $14,344 | $57,376 | 4 | No | Ltn, Dst | |
| Education (Secondary) | |||||||
| 070688E | 43D | $14,344 | $57,376 | 4 | No | Ltn | |
| Engineering (Honours available in year four) # | |||||||
| 002908F | N3A/N4A | $18,184 | $72,736 | 4 | No | Hbt | |
| Engineering (Marine & Offshore Engineering) *# | |||||||
| 062254J | 23S | $18,184 | $72,736 | 4 | No | Ltn | |
| Engineering (Marine & Offshore Systems - Co-operative Education) | |||||||
| 072130E | 23B | $18,184 | $90,920 | 5 | Yes | Ltn | |
| Engineering (Naval Architecture - Co-operative Education) | |||||||
| 072129J | 23A | $18,184 | $90,920 | 5 | Yes | Ltn | |
| Engineering (Naval Architecture) * | |||||||
| 062255G | 23H | $18,184 | $72,736 | 4 | Yes | Ltn | |
| Engineering (Ocean Engineering - Co-operative Education) | |||||||
| 072131D | 23C | $18,184 | $90,920 | 5 | Yes | Ltn | |
| Engineering (Ocean Engineering) * | |||||||
| 062256G | 23I | $18,184 | $72,736 | 4 | Yes | Ltn | |
| Engineering Technology * | |||||||
| 019605D | N3Q | $17,656 | $52,968 | 3 | No | Hbt | |
| Environmental Design (Architecture) # | |||||||
| 002847C | 73E | $17,128 | $51,384 | 3 | No | Ltn | |
| Environmental Design (Furniture) # | |||||||
| 002847C | 73E | $17,128 | $51,384 | 3 | No | Ltn | |
| Environmental Design (Honours) | |||||||
| 039205K | D4A | $17,128 | $17,128 | 1 | No | Ltn | |
| Environmental Design (Interior) # | |||||||
| 002847C | 73E | $17,128 | $51,384 | 3 | No | Ltn | |
| Environmental Design (Landscape) # | |||||||
| 002847C | 73E | $17,128 | $51,384 | 3 | No | Ltn | |
| Environmental Science | |||||||
| 052163F | 73H | $17,656 | $52,968 | 3 | Yes | Ltn | |
| Environmental Science (Honours) | |||||||
| 056050E | S4R | $17,656 | $17,656 | 1 | Yes | Ltn | |
| Exercise Science | |||||||
| 058480M | M3Q | $18,760 | $65,660 | 3.5 | No | Ltn | |
| Fine Arts o | |||||||
| 005531K | 13C | $16,600 | $49,800 | 3 | Yes | Hbt | |
| Fine Arts (Honours) | |||||||
| 017285J | F4A | $17,128 | $17,128 | 1 | Yes | Hbt | |
| Health Science # | |||||||
| 039203A | M3H | $16,552 | $49,656 | 3 | Yes | Ltn | |
| Health Science (Environmental Health) | |||||||
| 068452K | M3R | $16,552 | $57,932 | 3.5 | No | Ltn | |
| Health Science (Honours) | |||||||
| 058513G | M4H | $16,552 | $16,552 | 1 | Yes | Ltn | |
| Information Systems | |||||||
| 027724G | 73F | $15,448 | $46,344 | 3 | Yes | Hbt, Ltn | |
| Information Systems (Honours) | |||||||
| 030421G | K4H | $15,448 | $15,448 | 1 | No | Hbt | |
| International Logistics (Freight Forwarding) | |||||||
| 075623D | 23G | $15,600 | $46,800 | 3 | Yes | Ltn | |
| Laws (Honours may be available) | |||||||
| 003151E | 63A/L4B | $13,976 | $55,904 | 4 | No | Hbt | |
| Marine Science | |||||||
| 056838B | 73K | $17,656 | $52,968 | 3 | Yes | Hbt | |
| Marine Science (Honours) | |||||||
| 058512G | K4B | $17,656 | $17,656 | 1 | Yes | Hbt, Ltn | |
| Medical Research (Honours) | |||||||
| 058589J | M4G | $21,024 | $21,024 | 1 | No | Hbt | |
| Medicine - Surgery | |||||||
| 056049J | M3N | $42,032 | $210,160 | 5 | No | Hbt | |
| Music | |||||||
| 002715D | 13K | $16,552 | $49,656 | 3 | Yes | Hbt | |
| Music (Honours) | |||||||
| 030422G | F4D | $16,552 | $16,552 | 1 | No | Hbt | |
| Natural Environment and Wilderness Studies | |||||||
| 033976D | 73Q | $17,656 | $52,968 | 3 | Yes | Hbt, Ltn | |
| Natural Environment and Wilderness Studies (Honours) | |||||||
| 048220C | S4T | $17,656 | $17,656 | 1 | Yes | Hbt, Ltn | |
| Nursing | |||||||
| 001680G | H3D | $16,552 | $49,656 | 3 | No | Ltn | |
| Nursing (Honours) | |||||||
| 039202B | H4A | $16,552 | $16,552 | 1 | No | Hbt, Ltn | |
| Pharmacy | |||||||
| 002058K | M3F | $22,072 | $88,288 | 4 | No | Hbt | |
| Pharmacy (Honours) | |||||||
| 030419B | M4C | $22,072 | $22,072 | 1 | No | Hbt | |
| Physical Activity Studies | |||||||
| 070428C | 43C | $14,344 | $43,032 | 3 | No | Ltn | |
| Psychology | |||||||
| 052160J | 73J | $17,656 | $70,624 | 4 | Yes | Hbt, Ltn | |
| Psychology (Honours) | |||||||
| 052161G | S4I | $17,656 | $17,656 | 1 | Yes | Hbt, Ltn | |
| Science | |||||||
| 002059J | 73O | $17,656 | $52,968 | 3 | Most Majors | Hbt | |
| Science (Honours) | |||||||
| 030420J | S4E | $17,656 | $17,656 | 1 | Yes | Hbt | |
| Social Science | |||||||
| 027725G | 13E | $14,872 | $44,616 | 3 | Yes | Hbt, Ltn | |
| Social Science (Police Studies) | |||||||
| 033204D | 13D | $14,872 | $44,616 | 3 | Yes | Hbt, Ltn | |
| Social Work | |||||||
| 002721F | 13L | $14,872 | $29,744 | 2 | No | Hbt, Ltn | |
| Social Work (Honours) | |||||||
| 074544M | R4B | $14,872 | $14,872 | 1 | Yes | Ltn | |
| Surveying and Spatial Sciences # | |||||||
| 058833B | 73G | $17,656 | $52,968 | 3 | No | Hbt | |
| Surveying and Spatial Sciences with Honours | |||||||
| 058835M | N4N | $17,656 | $17,656 | 1 | Yes | Hbt | |
| Tourism # | |||||||
| 033205C | 33F | $14,872 | $44,616 | 3 | No | Hbt | |
| Tourism (Honours) | |||||||
| 044250G | G4E | $14,872 | $14,872 | 1 | No | Hbt, Ltn | |
| Visual Communication o | |||||||
| 056432B | 13F | $16,552 | $49,656 | 3 | Yes | Hbt | |
| Visual Communication (Honours) | |||||||
| 058511J | F4T | $16,552 | $16,552 | 1 | No | Hbt | |
