Diploma Courses
SECTION LINKS
Undergraduate
- Diploma
- Advanced Diploma
- Associate Degree
- Bachelor Degree
- Combined Bachelor Degrees
- Programs offered by Distance
Postgraduate
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| CRICOS | Name | Code | Total Bursary | Total Fee | Duration (years) | Midyear Intake | Campus |
|---|---|---|---|---|---|---|---|
| 062257F | Applied Science (Deck Watchkeeper) | J1U | $16,371 | $24,075 | 1 | No | Ltn |
| 062258E | Applied Science (Mate/Master<500GT) | J1V | $16,344 | $27,240 | 1 | No | Ltn |
| 062260M | Marine Engineering (Watchkeeper) | J1W | $16,394 | $18,630 | 0.5 | No | Ltn |
| 062261K | Maritime and Logistics Management (Annual Fee) | J1N | $0 (n/a) |
$15,200 | 1 | Yes | Ltn |
| 062262J | Nautical Science (Deck Watchkeeper) | J1T | $23,416 | $32,521 | 3 | Yes | Hbt, Ltn, Dst |
